Tuesday, September 25, 2007
Week 3 Recap Colts Texans
With another week behind us we have another sad story to lead off with. Sunday's key matchup was the Colts vs. Texans. This was for first place in the AFC South. Cedric Killings sustained a serious neck injury similar to Everett's injury week one. Doctors say he does have movement with all his extremities which is great news. More than likely he will be out for the season. He was just one of the key injuries Houston got Sunday. Ahmed Green went down with a knee injury, Jacobi Jones left with a separated shoulder and Andre Johnson was already out for the week. Jones could miss 2-3 weeks with his injury which doesn't bid well for the Texans. The Colts on the other hand did very well Sunday. Their defense shut Houston to only 40 yards rushing. Remember last year the were last in rush defense a much different story this year. Manning completed passes to 6 different receivers for over 200 yards. Overall this was the most entertaining game this week. If Schaub doesn't throw the late interception to Gary Brackett, Houston might have had a chance to pull an upset.
Week 4 Tv schedule
Week 4 | ||||
SUN, SEP 30 | TIME (ET) | TV | LOCATION | |
Green Bay at Minnesota | 1:00 PM | Fox | Metrodome | |
Oakland at Miami | 1:00 PM | CBS | Dolphin Stadium | |
NY Jets at Buffalo | 1:00 PM | CBS | Ralph Wilson Stadium | |
Houston at Atlanta | 1:00 PM | CBS | Georgia Dome | |
Chicago at Detroit | 1:00 PM | Fox | Ford Field | |
Baltimore at Cleveland | 1:00 PM | CBS | Cleveland Browns Stadium | |
St. Louis at Dallas | 1:00 PM | Fox | Texas Stadium | |
Tampa Bay at Carolina | 4:05 PM | Fox | Bank of America Stadium | |
Seattle at San Francisco | 4:05 PM | Fox | Monster Park | |
Kansas City at San Diego | 4:15 PM | CBS | Qualcomm Stadium | |
Pittsburgh at Arizona | 4:15 PM | CBS | University of Phoenix Stadium | |
Denver at Indianapolis | 4:15 PM | CBS | RCA Dome | |
Philadelphia at NY Giants | 8:15 PM | NBC | Giants Stadium | |
MON, OCT 1 | TIME (ET) | TV | LOCATION | |
New England at Cincinnati | 8:30 PM | ESPN | Paul Brown Stadium | |
· Bye: Tennessee, New Orleans, Washington, Jacksonville |
Week 4 Standings
American Football Conference
East Division W L T
Patriots 3 0 0
Dolphins 0 3 0
Bills 0 3 0
Jets 1 2 0
North Division W L T
Steelers 3 0 0
Browns 1 2 0
Bengals 2 1 0
Ravens 2 1 0
South Division W L T
Colts 3 0 0
Texans 2 1 0
Titans 2 1 0
Jaguars 2 1 0
West Division W L T
Broncos 2 1 0
Chargers 1 2 0
Chiefs 0 3 0
Raiders 1 2 0
National Football Conference
East Division W L T
Cowboys 3 0 0
Redskins 2 1 0
Eagles 1 2 0
Giants 1 2 0
North Division W L T
Lions 2 1 0
Packers 3 0 0
Bears 1 2 0
Vikings 1 2 0
South Division W L T
Buccaneers 2 1 0
Panthers 2 1 0
Falcons 0 3 0
Saints 0 3 0
West Division W L T
49ers 2 1 0
Cardinals 1 2 0
Seahawks 2 1 0
Rams 0 3 0
East Division W L T
Patriots 3 0 0
Dolphins 0 3 0
Bills 0 3 0
Jets 1 2 0
North Division W L T
Steelers 3 0 0
Browns 1 2 0
Bengals 2 1 0
Ravens 2 1 0
South Division W L T
Colts 3 0 0
Texans 2 1 0
Titans 2 1 0
Jaguars 2 1 0
West Division W L T
Broncos 2 1 0
Chargers 1 2 0
Chiefs 0 3 0
Raiders 1 2 0
National Football Conference
East Division W L T
Cowboys 3 0 0
Redskins 2 1 0
Eagles 1 2 0
Giants 1 2 0
North Division W L T
Lions 2 1 0
Packers 3 0 0
Bears 1 2 0
Vikings 1 2 0
South Division W L T
Buccaneers 2 1 0
Panthers 2 1 0
Falcons 0 3 0
Saints 0 3 0
West Division W L T
49ers 2 1 0
Cardinals 1 2 0
Seahawks 2 1 0
Rams 0 3 0
Subscribe to:
Posts (Atom)
About Me
- Fabian Gardin
- Looking to inform not so savy sports viewers and fanatics as well.