Saturday, October 6, 2007
Friday, October 5, 2007
2007 AFC Standings
2007 American Football Conference
AFC EAST W L T
New England 4 0 0
NY Jets 1 3 0
Buffalo 1 3 0
Miami 0 4 0
AFC NORTH W L T
Pittsburgh 3 1 0
Cleveland 2 2 0
Baltimore 2 2 0
Cincinnati 1 3 0
AFC SOUTH W L T
Indianapolis 4 0 0
Jacksonville 2 1 0
Tennessee 2 1 0
Houston 2 2 0
AFC WEST W L T
Kansas City 2 2 0
Oakland 2 2 0
Denver 2 2 0
San Diego 1 3 0
AFC EAST W L T
New England 4 0 0
NY Jets 1 3 0
Buffalo 1 3 0
Miami 0 4 0
AFC NORTH W L T
Pittsburgh 3 1 0
Cleveland 2 2 0
Baltimore 2 2 0
Cincinnati 1 3 0
AFC SOUTH W L T
Indianapolis 4 0 0
Jacksonville 2 1 0
Tennessee 2 1 0
Houston 2 2 0
AFC WEST W L T
Kansas City 2 2 0
Oakland 2 2 0
Denver 2 2 0
San Diego 1 3 0
2007 NFC Standings
2007 National Football Conference
NFC EAST W L T
Dallas 4 0 0
Washington 2 1 0
NY Giants 2 2 0
Philadelphia 1 3 0
NFC NORTH W L T
Green Bay 4 0 0
Detroit 3 1 0
Minnesota 1 3 0
Chicago 1 3 0
NFC SOUTH W L T
Tampa Bay 3 1 0
Carolina 2 2 0
Atlanta 1 3 0
New Orleans 0 3 0
NFC WEST W L T
Seattle 3 1 0
Arizona 2 2 0
San Francisco 2 2 0
St. Louis 0 4 0
NFC EAST W L T
Dallas 4 0 0
Washington 2 1 0
NY Giants 2 2 0
Philadelphia 1 3 0
NFC NORTH W L T
Green Bay 4 0 0
Detroit 3 1 0
Minnesota 1 3 0
Chicago 1 3 0
NFC SOUTH W L T
Tampa Bay 3 1 0
Carolina 2 2 0
Atlanta 1 3 0
New Orleans 0 3 0
NFC WEST W L T
Seattle 3 1 0
Arizona 2 2 0
San Francisco 2 2 0
St. Louis 0 4 0
Subscribe to:
Posts (Atom)
About Me

- Fabian Gardin
- Looking to inform not so savy sports viewers and fanatics as well.