Tuesday, September 25, 2007

Week 4 Standings

American Football Conference
East Division W L T
Patriots 3 0 0
Dolphins 0 3 0
Bills 0 3 0
Jets 1 2 0

North Division W L T
Steelers 3 0 0
Browns 1 2 0
Bengals 2 1 0
Ravens 2 1 0

South Division W L T
Colts 3 0 0
Texans 2 1 0
Titans 2 1 0
Jaguars 2 1 0

West Division W L T
Broncos 2 1 0
Chargers 1 2 0
Chiefs 0 3 0
Raiders 1 2 0

National Football Conference
East Division W L T
Cowboys 3 0 0
Redskins 2 1 0
Eagles 1 2 0
Giants 1 2 0

North Division W L T
Lions 2 1 0
Packers 3 0 0
Bears 1 2 0
Vikings 1 2 0

South Division W L T
Buccaneers 2 1 0
Panthers 2 1 0
Falcons 0 3 0
Saints 0 3 0

West Division W L T
49ers 2 1 0
Cardinals 1 2 0
Seahawks 2 1 0
Rams 0 3 0

No comments:

About Me

My photo
Looking to inform not so savy sports viewers and fanatics as well.